ID Name Rate Per 1K Min Max Description
8 ID: 452 Facebook Fanpage Likes + Followers [Bangladesh] - $1.60 per 1000 $1.60 200 1000000
9 ID:4451 Facebook Page Likes + Followers [Bangladeshi]- $1.90 per 1000 $1.90 200 500000
10 Facebook Profile Followers [Bangladeshi] [Non Drop]- $1.90 per 1000 $1.90 200 500000
11 ID:3638 Facebook Profile Type Page Followers [Bangladeshi]- $1.55 per 1000 $1.55 300 1000000
12 Facebook Profile Type Page Followers [Bangladeshi]- $1.49 per 1000 $1.49 1000 1000000
13 ID: 2869 Facebook Post Likes [Bangladesh-Lifetime] - $1.55 per 1000 $1.55 200 1000000
14 ID:4154 Facebook Emoticons Post [Love ❤️] [Bangladesh]- $1.55 per 1000 $1.55 200 1000000
15 ID:4156 Facebook Emoticons Post [wow 😮] [Bangladesh]- $1.55 per 1000 $1.55 200 1000000
16 ID:4569 Facebook Emoticons Post [Love 🥰] [Bangladesh]- $1.55 per 1000 $1.55 200 1000000
17 ID:4570 Facebook Emoticons Post [Sad 😢] [Bangladesh]- $1.55 per 1000 $1.55 200 1000000
18 ID:4155 Facebook Emoticons Post [HaHa 😆] [Bangladesh]- $1.55 per 1000 $1.55 200 1000000
19 Facebook Emoticons Post [Like 👍] [Bangladesh]- $1.55 per 1000 $1.55 200 1000000
20 ID:4430 Facebook Comments [Emoji] [Bangladeshi] - $20 per 1000 $20 50 100000
21 ID:4432 Facebook Page Reviews [Bangladeshi] [5 Stars] - $20 per 1000 $20 20 100000
22 ID:4429 Facebook Comments [Positive Good] [Bangladeshi] - $20 per 1000 $20 20 100000
23 ID:4447 Facebook Group Members [Bangladesh]- $2.30 per 1000 $2.30 500 1000000
119 ID: Facebook New Layout Page/ Profile Follower Bangladesh [Fast Speed] -$1.50 per 1000 $1.50 500 10000000
124 6511 Facebook Profile Followers [Bangladeshi] [Real and Active] -$1.80 per 1000 $1.80 300 1000000
125 ID: 4446 Facebook Post Likes [Bangladesh] [Real and Active]- $1.70 per 1000 $1.70 100 1000000
139 ID: 4452 Facebook Page Likes + Followers [Bangladeshi] [Real and Active] $1.90 per 1000 $1.90 200 10000000
140 ID: 601 Facebook Page Likes + Followers [Bangladeshi] [Real and Active] $2.10 per 1000 $2.10 200 1000000
141 ID: 3646 Facebook Profile Type Page Followers [Bangladeshi] - $1.49 per 1000 $1.49 1000 10000000
ID Name Rate Per 1K Min Max Description
51 ID: 4719 Facebook Profile Followers [MQ] R30 - $0.90 per 1000 $0.90 500 1000000
52 Facebook Profile Followers [Accept All ] $1.5 per 1000 $1.50 1000 1000000
53 D:2640 Facebook Profile Followers Fast Speed] - $0.70 per 1000 $0.70 500 1000000
54 ID: 4952 Facebook Profile Followers [Real]Lifetime] - $1.55 per 1000 $1.55 200 1000000
55 2550 Facebook Page Followers [Real] Lifetime] - $1.20 per 1000 $1.20 500 1000000
56 ID:3725 Facebook Page Likes + Followers [Real] - $1.25 per 1000 $1.25 300 100000
99 ID:2640 Facebook Profile /Page Followers Lifetime] - $0.65 per 1000 $0.65 1000 1000000
122 ID: 159 Facebook Page Followers Lifetime] - $0.58 per 1000 $0.58 1000 1000000
123 ID: Facebook Profile Followers Lifetime Fast Speed] - $0.59 per 1000 $0.59 1000 10000000
144 ID: 4719 Facebook Profile Followers [Fast] - $0.85 per 1000 $0.85 500 1000000
146 ID: 1791 Facebook Page Likes + Followers [All Page ] - $1.45 per 1000 $1.45 500 50000
147 ID: 3645 Facebook Page Followers [Fast Speed] $0.55 per 1000 $0.55 1000 100000000
ID Name Rate Per 1K Min Max Description
57 ID: 4944 Facebook Post Likes [Real] - $0.80 per 1000 $0.80 200 1000000
58 ID: 138 Facebook Emoticons Post Likes [Love ❤️] - $0.90 per 1000 $0.90 100 1000000
59 ID:140 Facebook Emoticons Post Likes [wow 😮 ] - $0.90 per 1000 $0.90 100 1000000
60 ID: 4153 Facebook Emoticons Post Likes [Care🥰]- $0.90 per 1000 $0.90 100 100000
61 ID: 2044 Facebook Post Likes [Real]Fast] - $1 per 1000 $1 200 1000000
106 ID:6080 Facebook Post React [Love❤️] [Female] - $1 per 1000 $1 100 100000
107 ID:6082 Facebook Post React [Care🤗] [Female] - $1 per 1000 $1 100 1000000
116 ID: 4331 Facebook Post Likes [Vietnam] - $0.75 per 1000 $0.75 200 100000
117 Facebook Emoticon React Love [Vietnam] [2% ❤️ Drop] - $0.70 per 1000 $0.70 200 100000
118 ID : Facebook Post Like Photo/Video 👍Like] -$0.60 $0.60 500 100000
142 ID: 51 Facebook Post/Video 👍 Likes R30] - $0.35 per 1000 $0.35 500 1000000
143 ID: 5112 Facebook Mixed Emoticons [👍❤️🥰😀😲😄]- $0.60 per 1000 $0.60 300 1000000
ID Name Rate Per 1K Min Max Description
62 6397 Facebook 60K Minutes Watchtime For 1 Hours Video ]- $2.50 per 1000 $2.50 1000 1000
66 ID: 5473 Facebook 60K Minutes Watchtime For 2 Hours Video] $2.10 $2.10 1000 1000
81 ID: 261 Youtube Views [Watch time 5 -20 Min] - $2.40 per 1000 $2.40 200 10000000
126 Facebook 60K Minutes Watchtime For 3 Hours Video [Fast Delivery] - $2.80 per 1000 $2.80 1000 1000
ID Name Rate Per 1K Min Max Description
100 ID: Facebook Group Member [Non Drop] - $0.90 per 1000 $0.90 500 1000000
101 ID: 6457 Facebook Group Member [Non Drop] - $0.85 per 1000 $0.85 500 1000000
102 ID: 1596 Facebook Video View [Lifetime] - $0.50 per 1000 $0.50 500 1000000
103 ID: 608 Facebook Video Views Real [Lifetime]- $0.60 per 1000 $0.60 500 10000000
104 ID:6050 Facebook Reels Video Views [Non Drop]- $0.50 per 1000 $0.50 500 1000000
105 ID:6247 Facebook Reels Video Likes [Non Drop] - $0.90 per 1000 $0.90 100 100000
ID Name Rate Per 1K Min Max Description
1 ID: 414 Youtube Subscribers [ Monetization Approval] - $4.50 per 1000 $4.50 100 100000
27 Youtube Subscribers [Best For Monetization Approval] $4.90 per 1000 $4.90 200 100000
28 Youtube Subscribers [Good Quality] - $4.50 per 1000 $4.50 500 100000
64 ID: Youtube High Quality Subscriber Guarantee [Fast] -$10 $10 100 100000
78 ID: 2143 YouTube Watchtime [Put video 60 Mins+] R30 - $26.50 per 1000 $26.50 100 5000
80 ID: 2164 YouTube Views [Watch time 4 - 8 Min] - $1.80 per 1000 $1.80 200 1000000
88 ID: 349 Youtube Views [Native Ads] [Non Drop] R90] - $1.60 per 1000 $1.60 20000 1000000
94 ID: 466 YouTube Adwords Views [Bangladesh] R30 - $1.90 per 1000 $1.90 500 10000000
120 ID: Youtube Monetization Compleate package[ 1000 Sub + 4000 Hours Watchtime] - $35 $35 1000 1000
ID Name Rate Per 1K Min Max Description
4 Youtube Subscribers [ Monetization Approval] - $4.90 per 1000 $4.90 1000 100000
6 ID:409 Youtube Subscribers [Best For Monetization Approval] $5 $5 200 100000
7 Youtube Subscribers [ Fast Speed] - $6 per 1000 $6 200 100000
24 Youtube Subscribers [Best For Monetization Approval] $5.50 per 1000 $5.50 200 100000
25 ID:4111 Youtube Subscribers [Speed 20K - 50K / Day]- $10 per 1000 $10 200 50000
26 ID:4420 Youtube Subscribers Speed [10K - 20K] USA ]- $12 per 1000 $12 20 100000
65 ID: Youtube Subscribers [ Monetization Approval] Lifetime]- $15 per 1000 $15 200 1000000
76 ID: Youtube Subscribers [Real] R30]- $3.95 per 1000 $3.95 200 100000
77 4287 YouTube Subscribers [Non Drop] [5K-10K/Day] - $9.50 per 1000 $9.50 200 1000000
79 ID:565 Youtube Watch Time [Put video 60 Mins+ ]- $27 per 1000 $27 100 5000
121 ID: Youtube Monetization Compleate package[ 1000 Sub + 4000 Hours Watchtime] - $35 $35 1000 1000
148 ID:400 YouTube subscribers No Refill [No Guarantee ] - $1 per 1000 $1 1000 10000000
149 ID:300 YouTube subscribers No Refill [No Guarantee ] - $0.95 per 1000 $0.95 2000 100000
ID Name Rate Per 1K Min Max Description
82 ID: 372 Youtube Views Speed Slow[ R30] - $1 per 1000 $1 300 10000000
83 ID: 1654 Youtube Views + 25 % Likes [Non Drop] - $1.60 per 1000 $1.60 300 10000000
84 ID: 2729 Youtube Views + 50 % Likes [Real Quality]- $1.70 per 1000 $1.70 300 1000000
85 ID: 4112 Youtube Views + 30% Likes [Real Quality] - $1.80 per 1000 $1.80 200 10000000
86 ID: 6145 Youtube Views [Real] Lifetime] - $1.50 per 1000 $1.50 500 10000000
87 ID: 3510 YouTube Views [Non Drop] Lifetime]- $1.60 per 1000 $1.60 200 100000000
89 ID: 4576 Youtube Views [Native Ads] [Lifetime] - $2.10 per 1000 $2.30 10000 10000000
90 ID:6032 Youtube Views [Source: External + Suggested ] - $1.55 per 1000 $1.55 300 1000000
91 ID: Youtube Views [Real] Lifetime] - $1.40 per 1000 $1.40 500 1000000
92 ID: 2227 Youtube Video Likes [USA] R30 - $1.45 per 1000 $1.45 100 100000
93 ID:245 Youtube Video Likes [Real] R30] - $1.40 per 1000 $1.40 100 10000000
95 ID: 466 YouTube Adwords Views [Bangladesh] R30 - $1.90 per 1000 $1.90 500 10000000
ID Name Rate Per 1K Min Max Description
29 ID:1665 Instagram Followers [Real Quality] $1 per 1000 $1 500 10001000
30 ID: 3211 Instagram Followers [Real] R365 ♻️] - $1.50 per 1000 $1.50 500 1000000
31 ID: 1735 Instagram Followers [Real] R60♻️] - $0.60 per 1000 $0.60 500 1000000
32 Instagram Followers [Real] R60♻️] - $0.55 per 1000 $0.55 1000 100000
ID Name Rate Per 1K Min Max Description
33 ID:258 TikTok Likes [WW] [Real] No Refill - $0.50 per 1000 $0.50 200 100000
34 ID: 3425 TikTok Likes [WW] No Refill - $0.40 per 1000 $0.40 500 1000000
35 ID: 3475 TikTok Likes [WW] No Refill - $0.55 per 1000 $0.55 200 100000
36 ID: 714 TikTok Likes [Real] No Refill - $0.60 per 1000 $0.60 500 5000
37 ID: 5966 TikTok Likes [Real] R30 - $0.65 per 1000 $0.65 500 100000
38 2964 TikTok Shares [Non Drop] R30 - $0.50 per 1000 $0.50 500 1000000
39 ID:6092 TikTok Save [Non Drop] R30 - $0.60 per 1000 $0.60 200 1000000
40 ID: 3727 TikTok Views [Non Drop]- $0.02 per 1000 $0.02 1000 10000000
41 ID: 3724 TikTok Views [Non Drop] No Refill - $0.02 per 1000 $0.02 10000 10000000
42 ID: 254 TikTok Views [Non Drop] [Min 10k Order] - $0.002 per 1000 $0.002 10000 10000000
43 ID: 2111 TikTok Views + Impressions + 10% Likes ] - $0.50 per 1000 $0.50 500 1000000
44 ID: 4486 TikTok Views + Impressions + 50% Likes] $0.60 per 1000 $0.60 500 10000000
45 ID: TikTok Views [Non Drop] Fast Speed] - $0.03 per 1000 $0.03 1000 1000000
46 ID: 1833 TikTok Followers [Fast] - $1.60 per 1000 $1.60 200 1000000
47 ID: 4339 TikTok Followers [WW] No Refil ] - $1.65 per 1000 $1.65 300 1000000
48 ID: TikTok Followers [WW] R-30] - $2 per 1000 $2 1000 1000000
49 ID: 2155 TikTok Followers [WW] Fast Speed] - $1.80 per 1000 $1.80 500 1000000
50 ID: 2834 TikTok Followers [Real] - $2.50 per 1000 $2.50 200 100000
63 2233 - TikTok Followers [High Quality] - $3.50 per 1000 $3.50 200 1000000
ID Name Rate Per 1K Min Max Description
67 ID:320 LinkedIn Profiles Followers Lifetime [Worldwide] - $6 per 1000 $6 500 100000
68 ID: LinkedIn Profiles Followers [Lifetime] - $8 per 1000 $8 500 50000
145 ID: 6419 LinkedIn Company Page/Profile Followers [USA]- $4.50 per 1000 $4.50 200 5000
ID Name Rate Per 1K Min Max Description
69 625 - Spotify User Followers [WW] [Real] R30 - $0.50 per 1000 $0.50 1000 1000000
70 ID:2432 Spotify User Followers [USA] [Real] - $0.70 per 1000 $0.70 500 1000000
71 ID:6013 Spotify Followers [Artist / Playlist] [Germany] - $0.65 per 1000 $0.65 500 1000000
72 ID:6014 Spotify Followers [Artist / Playlist] [UK] - $0.70 per 1000 $0.70 500 1000000
ID Name Rate Per 1K Min Max Description
73 ID: 5948 Spotify Monthly Listeners [USA] - $1.80 per 1000 $1.80 500 100000
ID Name Rate Per 1K Min Max Description
108 ID: 2148 Telegram Member [Public Channel / Group] - $1 per 1000 $1 200 1000000
109 ID: 4195 Telegram Member [Public Channel / Group] No Refill] - $0.65 per 1000 $0.65 500 1000000
110 Telegram Members [Public Channel / Group] R30 ]- $1.50 per 1000 $1.50 200 10000000
111 Telegram Private Channel / Group Members [ R30] - $1.60 per 1000 $1.60 200 1000000
112 Telegram Private Channel / Group Members - No Refill] - $0.80 per 1000 $0.80 500 1000000
ID Name Rate Per 1K Min Max Description
113 Telegram Positive Reactions +Views [👍❤️👏🔥🥰🤩🎉😁] $0.70 per 1000 $0.70 200 1000000
114 Telegram Heart ❤️ Reaction + Views [Non Drop] - $0.60 per 1000 $0.60 200 1000000
115 Telegram Post Views [Non Drop] - $0.20 per 1000 $0.20 500 10000000
ID Name Rate Per 1K Min Max Description
74 ID: 6613 - Threads Followers - R30 ⛔♻️ - $1 per 1000 $1 100 50000
75 ID: 6614 - Threads Likes - R30] ♻️ - $1 per 1000 $1 100 50000
96 ID: 6617 Threads Followers Real Quality] - $1.05 per 1000 $1.05 500 50000
97 Threads Comments [Custom] Positive ] - $14 per 1000 $14 20 5000
98 ID: 6621 Threads Followers [Brazil] - $1.20 per 1000 $1.20 200 5000
ID Name Rate Per 1K Min Max Description
127 ID:5281 Quora Profile Followers [ R30] - $9 per 1000 $9 100 10000
128 ID:5161 Quora Followers Real Quality] - $10 per 1000 $10 100 10000
129 ID:5279 Quora Likes - R30 - $9 per 1000 $9 100 10000
130 ID:5300 Quora Answer Views [USA] Non Drop - $1 per 1000 $1 500 500000
131 ID:5299 Quora Answer Views [WorldWide] Non Drop - $1.10 per 1000 $1.10 500 500000
132 ID:5303 Quora Answer Views [UK] Non Drop - $1 per 1000 $1 500 500000
133 ID:5280 Quora Shares - R30] - $8.50 per 1000 $8.50 100 10000
134 ID:5302 Quora Answer Views [Brazil] - $1 per 1000 $1 500 500000
ID Name Rate Per 1K Min Max Description
135 ID: 777 Reddit Subscribers Channel [Real] No Refill - $3.50 per 1000 $3.50 300 1000000
136 ID: 5025 - Reddit Followers Profile [Real] No Refill - $3.50 per 1000 $3.50 300 1000000
137 ID:5026 Reddit Subscribers Channel [Real] R30] - $8.50 per 1000 $8.50 200 4000
138 ID: 460 Reddit Followers Profile [Real] R30 - $5 per 1000 $5 200 15000
ID Name Rate Per 1K Min Max Description
150 ID: 5740 YouTube Likes [Bangladesh] - $1.35 per 1000 $1.35 200 100000
151 ID:2879 YouTube Video Likes [USA] - $1.50 per 1000 $1.50 200 1000000
152 ID: 6161 YouTube Video Likes [South Korea]- $1.35 per 1000 $1.35 100 100000
153 ID: 6158 YouTube Video Likes [Netherlands]- $1.35 per 1000 $1.35 100 100000
154 6154 Youtube Video Likes [UK] - $1.35 per 1000 $1.35 100 100000
155 ID: 6159 YouTube Video Likes [Morocco]- $1.35 per 1000 $1.35 100 100000
156 ID: 6160 YouTube Video Likes [Saudi Arabia] - $1.35 per 1000 $1.35 100 100000
157 ID: 6149 YouTube Video Likes [Singapore]- $1.30 per 1000 $1.30 100 100000
158 ID: 171 YouTube Video Likes [Russia]- $1.30 per 1000 $1.30 100 100000
159 ID: 6099 YouTube Video Likes [Pakistan] - $1.30 per 1000 $1.30 100 100000
160 ID: 2227 Youtube Video Likes [USA]- $1.35 per 1000 $1.35 100 1000000
161 ID: 6098 YouTube Video Likes [Germany]- $1.30 per 1000 $1.30 100 1000000
162 ID: 2718 YouTube Video Likes [India] - $1.30 per 1000 $1.30 100 100000
163 ID: Youtube Video Like - [No Guarantee ] - $0.35 per 1000 $0.35 500 100000
164 ID:243 Youtube Comment Likes [Real] - $1.30 per 1000 $1.30 100 100000
165 ID:6264 Youtube Views [UK] [Non Drop] - $1.55 per 1000 $1.55 1000 100000
166 ID:1913 YouTube Unique Views - Bangladesh [GEO RAV ™]- $4 per 1000 $4 500 1000000
167 5385 ID:5385 Youtube Views [𝐑𝐀𝐕™ - Real Active Views]- $1.90 per 1000 $1.90 10000 1000000
168 ID: 2700 Youtube Views [Russian] [Non Drop]Lifetime]- $1.80 per 1000 $1.80 200 10000000
169 ID: 1924 Youtube Views [Russian] [Non Drop] - $1.50 per 1000 $1.50 200 1000000
170 6262 YouTube Views [USA] [YouTube Search] No Refill ] - $0.65 per 1000 $0.65 1000 100000
171 ID: 4014 YouTube Social Shares [USA] [From Facebook] - $0.50 per 1000 $0.50 500 1000000